€25.900,00
IVA 22% INCLUSA
CONSEGNA GARANTITA
CONSEGNA AL PIANO O FERMO DEPOSITO
CONVERTITORE D/A ESOTERIC D-02
Condividi questo prodotto con i tuoi amici:
CONVERTITORE D/A ESOTERIC D-02
Convertitore D/A stereo in configurazione dual-mono. Scheda di conversione D/A 35bit. 8 DAC AK4399. Ingresso SACD su ES-Link XLR o iLink. Ingresso USB 24bit/192KHz. Terminali i-Link supporta SACD multicanale mediante utilizzo di 3 D-02. Ingresso e uscita BNC per clock esterno. Uscite digitali ottica e coassiale. 4 trasformatori “R core” (2 x digitale, 2 x analogico).
| Analog audio output | Terminals | XLR (2 channels) | x 1 | ||||||||||
| RCA (2 channels) | x 1 | ||||||||||||
| Output impedance | XLR | 100 Ω | |||||||||||
| RCA | 47 Ω | ||||||||||||
| Maximum output level (1 kHz, full scale, 10 kΩ) | XLR (Gain: 0 dB) | 2.45Vrms | |||||||||||
| RCA | 2.45Vrms | ||||||||||||
| Frequency response(when 192kHz PCM signal input) | 5 Hz to 55 kHz (.3 dB) | ||||||||||||
| Signal-to-noise ratio (S/N) | 115dB | ||||||||||||
| Total harmonic distortion | 0.0008% (1 kHz) | ||||||||||||
| Digital audio input | XLR terminal | x 2 (both XLR1 and XLR2 connectors are used for Dual input) | |||||||||||
| Input level | 5.0 Vp-p | ||||||||||||
| Input impedance | 110 Ω | ||||||||||||
| Dual connection Input sampling frequencies | 32-384.8 kHz, 16-24 bit Linear PCM (Dual AES format) |
||||||||||||
| 32-192 kHz, 16-48 bit Linear PCM (ES-LINK3 format) |
|||||||||||||
| DSD (ES-LINK1, ES-LINK2 format) | |||||||||||||
| Single connection Input sampling frequencies | 32-192 kHz, 16-24 bit Linear PCM(AES/EBU format) |
||||||||||||
| DSD (ES-LINK1, ES-LINK2 format) | |||||||||||||
| RCA terminal | x 2 | ||||||||||||
| Input level | 0.5 Vp-p | ||||||||||||
| Input impedance | 75 Ω | ||||||||||||
| Input sampling frequencies | 32-192 kHz, 16-24 bit Linear PCM (IEC60958 format) |
||||||||||||
| Optical digital terminal | x 1 | ||||||||||||
| Input level | 24.0 – .14.5 dBm peak | ||||||||||||
| Input impedance | 75 Ω | ||||||||||||
| Input sampling frequencies | 32-192 kHz, 16-24 bit Linear PCM (IEC60958 format) |
||||||||||||
| i.LINK (AUDIO) terminal | x 2 (6-pin, 4-pin) S400 | ||||||||||||
| Input sampling frequencies | 32-192 kHz, 16-24 bit Linear PCM | ||||||||||||
| DSD | |||||||||||||
| USB port . B connector | x 1 | ||||||||||||
| Input sampling frequencies | 32-192 kHz, 16-24 bit Linear PCM | ||||||||||||
| PLL2 locking range | Lockable frequency range | ±5 ppm for each sampling frequency | |||||||||||
| Clock output | BNC connector | x 1 | |||||||||||
| Output level | equal to TTL level (into 75 Ω load) | ||||||||||||
| Output frequency | 44.1, 88.2, 176.4, 48, 96, 192 kHz, 22.5792, 24.576 MHz | ||||||||||||
| same frequency as input (when output set to thru) | |||||||||||||
| Output frequency precision | ±0.5 ppm (when shipped new) | ||||||||||||
| Clock input | Terminal | BNC ×2 (WORD IN, 10MHz IN) | |||||||||||
| Input impedance | WORD IN | 75 Ω | |||||||||||
| 10MHz IN | 50 Ω | ||||||||||||
| Input frequency compatibility | WORD IN | 44.1, 88.2, 176.4, 48, 96, 192 kHz 22.5792, 24.576 MHz (±5 ppm) |
|||||||||||
| 10MHz IN | 10 MHz (±5 ppm) | ||||||||||||
| Input level | WORD IN | equal to TTL level | |||||||||||
| 10MHz IN | 0.5.1.0 Vrms sine wave | ||||||||||||
| General | Power supply | AC 230V 50Hz AC 120V 60Hz AC 220V 60Hz |
|||||||||||
| Power consumption | 14 W | ||||||||||||
| Dimensions (W x H x D) | 445 x 162 x 438 mm (17 1/4” x 6” 3/8 x 13 1/4”) |
||||||||||||
| Weight | 27.4 kg (60 2/5 lbs) | ||||||||||||
| Accessories | Power cord x 1 Felt pads x 4 Warranty card x 1 Owner’s manual x 1 |
||||||||||||
|
|||||||||||||
| Peso | 30,0000 kg |
|---|
per ricevere notizie e offerte in esclusiva.
â’¸2020 Tutti i diritti riservati. Altovolume.it di Simone Taccone Gallucci – ❥| ideaGrafica
