€5.500,00
IVA 22% INCLUSA
CONSEGNA GARANTITA
CONSEGNA AL PIANO O FERMO DEPOSITO
CONVERTITORE D/A ESOTERIC D-07X
Condividi questo prodotto con i tuoi amici:
CONVERTITORE D/A ESOTERIC D-07X
Convertitore D/A stereo. Scheda di conversione D/A 32bit dual mono AK4392. Ingresso SACD su AES/EBU, Ingressi XLR, USB, ottico e coassiale. Ingresso e uscita BNC per clock esterno. Uscite bilanciate e sbilanciate. 2 Circuiti PLL per la riduzione del jitter. Up conversion del segnale PCM a 2x e 4x. Cabinet in estruso di alluminio satinato antivibrazione.
| Analog output | Jacks | XLR (2ch) ×1 RCA (2ch) ×1 Headphones ×1 |
||||
| Output impedance | XLR: 100Ω RCA: 25Ω |
|||||
| Maximum output level (1 kHz, with full-scale input) |
XLR: 2 .45 Vrms (when set to 0 dB with 10 kΩ load) RCA: 2 .45 Vrms (with 10 kΩ load) PHONES: 20 mW + 20 mW (with 32 Ω load) |
|||||
| Frequency response | 5 Hz to 55 kHz | |||||
| Signal-to-Noise Ratio (S/N) | 115dB | |||||
| Total harmonic distortion | 0 .0015% (JEITA) | |||||
| Digital input | Balanced digital input | XLR (5 .0 Vp-p/110 Ω) ×1 | ||||
| Coaxial connector | RCA (0 .5 Vp-p/75 Ω)×2 | |||||
| Optical digital connector | OPTICAL (–24 .0 to –14 .5 dBm peak) ×1 | |||||
| USB port | B connector ×1 | |||||
| Input sampling frequencies | 32, 44 .1, 48, 88 .2, 96, 176 .4, 192 (kHz) Note: The XLR input (only) supports DSD input in ES-LINK (single) format |
|||||
| Clock sync output | Jack | BNC×1 | ||||
| Output frequency | 44 .1, 48, 88 .2, 96, 100, 176 .4, 192 (kHz/rectangular wave) 22 .5792, 24 .576 (MHz) Same frequency as input (when set to THRU) |
|||||
| Output level | Equivalent to TTL levels (with 75 Ω load) | |||||
| Clock sync input | Jack | BNC×1 | ||||
| Input frequency | 44.1, 48, 88.2, 96, 100, 176.4, 192 (kHz) 10, 22.5792, 24.576 (MHz) |
|||||
| Input impedance | 75Ω | |||||
| Input level | Square wave: equivalent to TTL level Sine wave: 0 .5–1 .0 Vrms (with 75 Ω load) |
|||||
| General | Power supply | AC 230V, 50Hz AC 120V, 60Hz AC 220V, 60Hz |
||||
| Power consumption | 7W | |||||
| External dimensions (W×H×D, including protrusions) |
445 x 106 .5 x 356 mm (17 1/2″ x4 2/8″ x 14 1/8″) |
|||||
| Weight | 10 .4 kg (22 .93 lb) | |||||
|
||||||
| Peso | 0,0000 kg |
|---|
per ricevere notizie e offerte in esclusiva.
â’¸2020 Tutti i diritti riservati. Altovolume.it di Simone Taccone Gallucci – ❥| ideaGrafica
